Details
Charter+ is a luxury electric city bike that turns everyday rides into first-class experiences. An adjustable stem and front suspension deliver smooth comfort tailored to your fit, while a 28mph top speed and up to 45-mile range keep you moving fast and far. A sleek top-eject battery makes charging easy, and the bright headlight with high beam boosts visibility. With advanced security via the Bosch eBike Flow app, every detail is designed to elevate your ride.
| Frame size number | 50cm | 56cm | 62cm |
|---|---|---|---|
| Frame size letter | M | L | XL |
| Wheel size | 27.5" | 27.5" | 27.5" |
| Seat tube | 50 | 53 | 59 |
| Seat tube angle | 71.0° | 71.0° | 70.0° |
| Head tube length | 16.3 | 19.3 | 22.8 |
| Head angle | 69.0° | 69.5° | 70.0° |
| Effective top tube | 62.5 | 64.3 | 67.4 |
| Bottom bracket height | 29.9 | 29.9 | 29.9 |
| Bottom bracket drop | 6 | 6 | 6 |
| Chainstay length | 48.5 | 48.5 | 48.5 |
| Offset | 4.4 | 4.4 | 4.4 |
| Trail | 9.1 | 8.7 | 8.4 |
| Wheelbase | 115.5 | 116.9 | 118 |
| Standover | 78.3 | 79.9 | 88 |
| Frame reach | 40.5 | 41 | 41.5 |
| Frame stack | 62.5 | 65.6 | 69.1 |
| Size | Rider Height | Inseam |
|---|---|---|
| M |
165 - 173 cm 5'5" - 5'8" |
79 - 96 cm 31" - 38" |
| L |
170 - 185 cm 5'7" - 6'1" |
80 - 99 cm 31" - 39" |
| XL |
185 - 203 cm 6'1" - 6'8" |
86 - 105 cm 34" - 41" |
Specs
| Motor | Bosch Performance Line Sport, smart system, 85Nm, 28 mph |
|---|---|
| Battery | Bosch PowerTube 540Wh |
| Controller/Display | Bosch Purion 200 |
| Frame | Premium Alpha Platinum Aluminum frame, top-load Bosch CompactTube battery, integrated cockpit routing, integrated rack and fenders, 135x5mm Fixed Position derailleur dropout |
| Fork | SR Suntour SF25-NVX32, coil spring, preload adjuster, 5mm ThruSkew, 63mm travel |
| Rims | Alloy double wall, 32H |
| Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4" |
| Crankset | ProWheel alloy |
| Shifters | Shimano U4000, 9 speed |
| Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Shimano MT200 hydraulic disc |
| Rotors | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
| Handlebars | Bontrager alloy, 31.8mm, 5mm rise |
| Tape/Grips | Trek ergonomic elite, lock-on |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 80mm length |
| Seatpost | Alloy, suspension, 31.6mm |
| Saddle | Bontrager Boulevard |
| Pedals | Bontrager City pedals |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Web / Large / 27.5-inch | 197216327820 | 5343978 | CHA256302771 |
| Fury Red / Medium / 27.5-inch | 197216327844 | 5343980 | CHA253938641 |
| Dark Web / X-Large / 27.5-inch | 197216327837 | 5343979 | CHA268745691 |
| Dark Web / Medium / 27.5-inch | 197216327813 | 5343977 | CHA253274291 |
| Fury Red / Large / 27.5-inch | 197216327851 | 5343981 | CHA256832691 |
