Details
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
- Use - Fast Commuting, Fitness, and Exploration
- E-Bike System - Specialized SL 1.2 / 320 watts / Up to 5 Hours Range
- Weight - Ultralight Carbon E-Bike: 17.9kg / 39.7lbs
- Suspension - Future Shock 3.2
- Equipped - MIK Racks and DryTech Fenders Standard
- Personalization and Security - Fitness Metrics, Apple Find My, Turbo System Lock, Lights
Frame Size | S | M | L | XL |
---|---|---|---|---|
Stack (mm) | 600 | 628 | 660 | 698 |
Reach (mm) | 375 | 405 | 430 | 450 |
Head-Tube Length (mm) | 155.55 | 185.55 | 220.55 | 260.55 |
Head-Tube Angle (degrees) | 69 | 69 | 69 | 69 |
B-B Height (mm) | 291 | 291 | 291 | 291 |
B-B Drop (mm) | 70 | 70 | 70 | 70 |
Trail (mm) | 85 | 85 | 85 | 85 |
Fork Length (full) (mm) | 430 | 430 | 430 | 430 |
Front-Center (mm) | 50 | 50 | 50 | 50 |
Chain-Stay Length (mm) | 465 | 465 | 465 | 465 |
Wheelbase (mm) | 1092 | 1132 | 1170 | 1204 |
Top-Tube Length (horizontal) (mm) | 547 | 585 | 619 | 650 |
Bike Stand-Over Height (mm) | 755 | 781 | 824 | 869 |
Seat-Tube Length (mm) | 410 | 440 | 490 | 540 |
Seat-Tube Angle (degrees) | 74 | 74 | 74 | 74 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 |
Stem Length (mm) | 60 | 60 | 75 | 75 |
Saddle Width (mm) | 155 | 155 | 155 | 155 |
Seatpost Length (mm) | 350 | 350 | 400 | 400 |
Specs
Frame | 2024 Vado SL |
---|---|
Fork | Specialized Vado SL2 Carbon, Tubus front rack mounts up to 14kg |
Wheels | DT SWISS G540 Disc 24h - 700c X 24mm |
Tires | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
Crankset | SRAM FC S996 Carbon, S-165mm / M-L-170mm / XL-175mm |
Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
Shifters | Shimano Deore XT, SL-M8100-IR, , Right, 12-Speed Rapidfire, W/O Optical Gear Display, I-Spec |
Rear Derailleur | ShimanoDeoreXT8100,12-speed |
Cassette/Freewheel | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Brakes | TRP HD-R803, hydraulic disc |
Handlebars | Specialized alloy, rise, 31.8mm, B-SWP 9-degree, rise 15mm, U-SWP 5-degree, 680mm. |
Tape/Grips | ERGON, GA30-S Custom, 134.8mm Length |
Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S: 60mm 17 Deg, M/L/Xl: 75mm 15.5 Deg |
Seatpost | Carbon Fiber, 30.9 mm, Offset 21mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | ezyne, Ebike Fusion Stvzo E500+, 500 Lumen, 50Cm Wire, With Reflector, Specialized integrated saddle mount, LED Technology, 12V, Specialized brass bell |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Controller/Display | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Coloured Customizable Display Pages, 2.1" |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black Micro Speckle/Obsidian / Small / 700c | 888818912179 | 93924-1002 | 210000036787 |
Satin Black Micro Speckle/Obsidian / Medium / 700c | 888818912162 | 93924-1003 | |
Satin Black Micro Speckle/Obsidian / Large / 700c | 888818911639 | 93924-1004 | |
Satin Black Micro Speckle/Obsidian / X-Large / 700c | 888818911516 | 93924-1005 | |
Satin Red Sky/Red Onyx Frost / Small / 700c | 888818912049 | 93924-1102 | |
Satin Red Sky/Red Onyx Frost / Large / 700c | 888818911806 | 93924-1104 | |
Satin Red Sky/Red Onyx Frost / X-Large / 700c | 888818911929 | 93924-1105 |