Details
Developed over three years with World Cup-winning prototypes and the fastest riders on the planet, Demo 11 had one objective: go faster everywhere. Not through hype. Through race-proven innovation that delivers the predictable control and
composure racers trust to drop into flow instantly, commit harder, hold faster lines, and carry more speed from gate to finish.
Use
- World Cup Downhill Racing
Frame
- FACT 11m Carbon Race Chassis with OBB Linkage
Suspension
- Fork: 200mm RockShox Boxxer Ultimate
- Shock: RockShox Vivid Coil Ultimate DH (200mm Travel)
Drivetrain
- HighGear Drivetrain, +30mm Clearance
- SRAM XX DH Transmission
Brakes
- SRAM Maven Ultimate brakes (220/200)
Wheels
- Roval Traverse Gravity Rims with DT Swiss 350 hubs
| Size | S3 | S4 | S5 |
|---|---|---|---|
| Stack (high) (mm) | 640 | 640 | 640 |
| Stack (low) (mm) | 645 | 645 | 645 |
| Reach (middle) (mm) | 445 | 475 | 500 |
| Reach Adjustment (mm) | 6 | 6 | 6 |
| Head Tube Length (mm) | 110 | 110 | 110 |
| Head Tube Angle (degree) | 62.5 | 62.5 | 62.5 |
| BB Height (high) (mm) | 355 | 355 | 355 |
| BB Height (low) (mm) | 348 | 348 | 348 |
| BB Drop (mm) | 20 | 20 | 20 |
| Fork Length (full) (mm) | 611 | 611 | 611 |
| Trail (mm) | 137 | 137 | 137 |
| Fork Rake/Offset (mm) | 52 | 52 | 52 |
| Front Center (mm) | 825 | 857 | 880 |
| Horizontal Rear Center (mm) | 435 | 445 | 455 |
| Chainstay Length (mm) | 435 | 445 | 455 |
| Wheelbase (mm) | 1260 | 1302 | 1335 |
| Seat Tube Length (mm) | 420 | 400 | 420 |
| Seat Tube Angle (degree) | 78 | 78 | 78 |
| Top Tube Length (Horizontal) (mm) | 582 | 614 | 637 |
| Crank Length (mm) | 165 | 165 | 165 |
| Handlebar Width (mm) | 800 | 800 | 800 |
| Stem Length (mm) | 50 | 50 | 50 |
| Saddle Width (mm) | 130 | 130 | 130 |
| Seatpost Length (mm) | 367 | 367 | 367 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| S3 | 64 - 71" | 168 - 180 |
| S4 | 69 - 74" | 175 - 188 |
| S5 | 73 - 81" | 185 - 206 |
Specs
| Frame | 200mm travel FACT 11m carbon frame with HighGear system, 165mm cranks, reach adjust headset cups, BB adjust, full internal cable routing, 148mm rear spacing |
|---|---|
| Fork | Rockshox Boxxer Ultimate, tall crowns, 52mm offset, 200mm travel |
| Rear Shock |
Rockshox Vivid Coil Ultimate DH, 250x75mm S3 - 450lbs, S4 - 500lbs, S5 - 525lbs |
| Wheels |
Front: Roval Traverse Gravity Alloy 29" Rim, 32h alloy rim, 28mm inner rim width, DT Swiss 350 hub, 20x110mm, Sapim D-Light Spokes Rear: Roval Traverse Gravity Alloy 27.5" Rim, 32h alloy rim, 28mm inner rim width, DT Swiss 350 hub, 12x148mm, Sapim D-Light Spokes |
| Tires |
Front: Cannibal GRID Gravity T9 TLR Downhill Tire 29x2.4 Rear: Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4 |
| Bottom Bracket | SRAM GXP |
| Crankset | SRAM XX HIGHGEAR Crankset, 165mm length |
| Shifters | SRAM AXS POD ULTIMATE with DISCRETE CLAMP |
| Rear Derailleur | SRAM XX DH AXS T-TYPE |
| Cassette/Freewheel | SRAM CS XS 797 T-TYPE 10-24 DH XD |
| Chain | SRAM XX, T-TYPE |
| Brakes | SRAM Maven Ultimate B1, 4-piston caliper, hydraulic disc, 220mm rotor |
| Handlebars | SRAM Descendant Handlebar, 35mm clamp, 800mm width, 30mm rise |
| Tape/Grips | Deity Supracush, Lock On, 34mm OD, 133mm Length, Black |
| Stem | SRAM Descendant DH Stem, 35mm Clamp, 50mm length, Direct Mount, Black |
| Seatpost | Thomson, alloy, straight, 12-degree clamp |
| Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Charcoal / Dolomite Metallic / White / S3 / 29-inch front / 27.5-inch rear | 196625299322 | 94527-0103 | DEM236095273 |
| Gloss Charcoal / Dolomite Metallic / White / S4 / 29-inch front / 27.5-inch rear | 196625299292 | 94527-0104 | DEM232931474 |
| Gloss Charcoal / Dolomite Metallic / White / S5 / 29-inch front / 27.5-inch rear | 196625299360 | 94527-0105 | DEM238874555 |
| Satin / Powder Indigo Tint / Black Tint Carbon / White / S3 / 29-inch front / 27.5-inch rear | 196625299384 | 94527-0003 | DEM292729883 |
| Satin / Powder Indigo Tint / Black Tint Carbon / White / S4 / 29-inch front / 27.5-inch rear | 196625299247 | 94527-0004 | DEM29651584 |
| Satin / Powder Indigo Tint / Black Tint Carbon / White / S5 / 29-inch front / 27.5-inch rear | 196625299377 | 94527-0005 | DEM29938005 |
