Details
Blackthorn 145 is Salsa's All-Mountain Bike. It's a rugged rig that's ready for backcountry trails and rowdy lines. It's most at home on the steep and techy terrain — both up and down the mountain. Built to be capable, confident, and cargo-friendly without being a handful, Blackthorn 145 brings the fun to big days on the trail.
- Carbon fiber frame, seatstays, and chainstays with 6061-T6 aluminum links for durability
- Split Pivot suspension design features 145mm of efficient travel that's fully active under braking and supportive throughout its stroke, paired with a 160mm suspension fork
- Split Pivot + design philosophy lets riders switch travel class to the 125mm rear/140mm front travel found on Blackthorn 125 by swapping out shock link, shock, and fork
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- Integrated strap location on frame for tube and multitool
- Fits two bottles on all sizes
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Clearance for up to 29 x 2.5" tires
- Compatible with mixed wheel sizes
- Compatible with most coil shocks
- Molded frame protection
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Flip Chip Setting | High / Low | High / Low | High / Low | High / Low |
| Stack (mm) | 612.0 / 615.0 | 621.0 / 624.0 | 630.0 / 633.0 | 639.0 / 642.0 |
| Reach (mm) | 452.0 / 449.0 | 472.0 / 469.0 | 492.0 / 489.0 | 512.0 / 509.0 |
| Head Tube Length (mm) | 100 | 110 | 120 | 130 |
| Head Tube Angle (degree) | 63.9 / 63.6 | 63.9 / 63.6 | 63.9 / 63.6 | 63.9 / 63.6 |
| BB Height (mm) | 351.0 / 346.0 | 351.0 / 346.0 | 351.0 / 346.0 | 351.0 / 346.0 |
| BB Drop (mm) | 25.0 / 30.0 | 25.0 / 30.0 | 25.0 / 30.0 | 25.0 / 30.0 |
| Trail (mm) | ||||
| Fork Length, Full (mm) | 571 | 571 | 571 | 571 |
| Fork Rake / Offset (mm) | 43 | 43 | 43 | 43 |
| Front Center (mm) | ||||
| Chainstay Length (mm) | 432.0 / 433.0 | 432.0 / 433.0 | 432.0 / 433.0 | 432.0 / 433.0 |
| Wheelbase (mm) | 1219.0 / 1220.0 | 1243.0 / 1244.0 | 1268.0 / 1269.0 | 1292.0 / 1293.0 |
| Top Tube Length, Horizontal (mm) | 589.0 / 590.0 | 611.0 / 612.0 | 633.0 / 634.0 | 655.0 / 656.0 |
| Bike Standover Height (mm) | 746.0 / 743.0 | 746.0 / 743.0 | 747.0 / 743.0 | 747.0 / 743.0 |
| Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
| Seat Tube Angle (degree) | 77.4 / 77.1 | 77.4 / 77.1 | 77.4 / 77.1 | 77.4 / 77.1 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Blackthorn Carbon |
|---|---|
| Fork | FOX 36 Performance, GRIP, 44mm offset, 160mm |
| Rear Shock | FOX Float X Performance EVOL LV, 2-position, 210 x 55mm |
| Rims | WTB KOM Trail i30 TCS, 32h, 29" |
| Hubs |
Front: WTB Frequency 3x 15 x 110mm Rear: WTB Frequency 3x 12 x 148mm |
| Spokes | Double-butted |
| Tires |
Front: Teravail Kessel 29 x 2.5", 60TPI Durable casing, Grip Plus compound (WTB TCS valve and sealant included) Rear: Teravail Kessel 29 x 2.5", 120TPI Durable Plus casing, Grip Plus compound (WTB TCS valve and sealant included) |
| Bottom Bracket | SRAM DUB MTB Wide BSA |
| Crankset | SRAM Eagle 90 Transmission, single guard |
| Chainrings | 32T |
| Shifters | SRAM Eagle 90 Transmission |
| Front Derailleur | MRP 1x iO SL chainguide |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Cassette/Freewheel | SRAM XS-1270 Eagle Transmission, 10–52t, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop |
| Brakes | SRAM Maven Base, 4-piston |
| Rotors | SRAM CenterLine 2.0 (6-bolt, 200mm front and rear) |
| Brake Levers | SRAM Maven Base |
| Handlebars | Race Face Chester, 35.0 |
| Tape/Grips | Salsa file tread lock-on |
| Stem | Salsa Guide 35.0 |
| Headset | FSA Orbit 1.5E ZS NO.57E |
| Seatpost | TranzX REVERSE YSI35 w/ GL MMX lever |
| Saddle | WTB Solano Steel Fusion Form, medium |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Graphite Gray / Small / 29-inch | 657993497593 | BK01683 |
| Black / Graphite Gray / Medium / 29-inch | 657993497616 | BK01684 |
| Black / Graphite Gray / Large / 29-inch | 657993497630 | BK01685 |
| Black / Graphite Gray / X-Large / 29-inch | 657993497654 | BK01686 |
