Details
Blackthorn 125 is Salsa’s trail bike. It’s a well-balanced machine for riders who want the speed and agility to handle anything the trail may bring; it’s fluid in the tight sections and precise when navigating techy descents. Designed to bring everything you need for long rides without weighing you down, Blackthorn 125 excels at going farther without compromising the joy of the ride.
- Carbon fiber frame, seatstays, and chainstays with 6061-T6 aluminum links for durability
- Split Pivot suspension design features 125mm of efficient travel that’s fully active under braking and supportive throughout its stroke, paired with a 140mm suspension fork
- Split Pivot + design philosophy lets riders switch travel class to the 145mm rear/160mm front travel found on Blackthorn 145 by swapping out shock link, shock, and fork
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- Integrated strap location on frame for tube and multitool
- Fits two bottles on all sizes
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Clearance for up to 29 x 2.5" tires
- Compatible with mixed wheel sizes
- Compatible with most coil shocks
- Molded frame protection
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Geometry Position | High / Low | High / Low | High / Low | High / Low |
| Stack (mm) | 612.0 / 615.0 | 621.0 / 624.0 | 630.0 / 633.0 | 639.0 / 642.0 |
| Reach (mm) | 452.0 / 449.0 | 472.0 / 469.0 | 492.0 / 489.0 | 512.0 / 509.0 |
| Head Tube Length (mm) | 100 | 110 | 120 | 130 |
| Head Tube Angle | 63.9° / 63.6° | 63.9° / 63.6° | 63.9° / 63.6° | 63.9° / 63.6° |
| BB Height (mm) | 351.0 / 346.0 | 351.0 / 346.0 | 351.0 / 346.0 | 351.0 / 346.0 |
| BB Drop (mm) | 25.0 / 30.0 | 25.0 / 30.0 | 25.0 / 30.0 | 25.0 / 30.0 |
| Fork Length, Full (mm) | 571 | 571 | 571 | 571 |
| Fork Rake / Offset (mm) | 43 | 43 | 43 | 43 |
| Chainstay Length (mm) | 432.0 / 433.0 | 432.0 / 433.0 | 432.0 / 433.0 | 432.0 / 433.0 |
| Wheelbase (mm) | 1219.0 / 1220.0 | 1243.0 / 1244.0 | 1268.0 / 1269.0 | 1292.0 / 1293.0 |
| Top Tube Length, Horizontal (mm) | 589.0 / 590.0 | 611.0 / 612.0 | 633.0 / 634.0 | 655.0 / 656.0 |
| Bike Standover Height (mm) | 746.0 / 743.0 | 746.0 / 743.0 | 747.0 / 743.0 | 747.0 / 743.0 |
| Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
| Seat Tube Angle | 77.4° / 77.1° | 77.4° / 77.1° | 77.4° / 77.1° | 77.4° / 77.1° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 157 - 170 | 5'2" - 5'7" |
| Medium | 168 - 180 | 5'6" - 5'11" |
| Large | 178 - 191 | 5'10" - 6'3" |
| X-Large | 188 - 201 | 6'2" - 6'7" |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Blackthorn Carbon |
|---|---|
| Fork | RockShox Pike Select+, 44mm offset, 140mm |
| Rear Shock | RockShox Deluxe Select+, 2P, 190 x 45mm |
| Rims | WTB CZR Trail Carbon i30, 28h, 29" |
| Hubs |
Front: WTB Frequency 15 x 110mm Rear: WTB Frequency 12 x 148mm |
| Spokes | Double butted, black |
| Tires |
Front: Teravail Kessel 29 x 2.5", 60 TPI Durable casing, Grip compound (WTB TCS valve and sealant included) Rear: Teravail Clifty 29 x 2.5", 60 TPI Durable casing, Grip compound (WTB TCS valve and sealant included) |
| Bottom Bracket | SRAM DUB MTB Wide, BSA |
| Crankset | SRAM GX Eagle Transmission, single guard |
| Chainrings | 30t |
| Shifters | SRAM AXS Pod Controller |
| Front Derailleur | MRP 1x iO SL chainguide |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Cassette/Freewheel | SRAM XS-1275 Eagle Transmission, 10-52t, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop |
| Brakes | SRAM 4-piston |
| Rotors | SRAM CenterLine 2.0 (6-bolt, 200mm front, 180mm rear) |
| Brake Levers | SRAM |
| Handlebars | Salsa Guide 35.0 Carbon |
| Tape/Grips | WTB Wavelength Lock-On |
| Stem | Salsa Guide 35.0 |
| Headset | FSA Orbit 1.5E ZS NO.57E |
| Seatpost | TranzX REVERSE YSI35 w/ GL MMX lever |
| Saddle | WTB Solano Cromoly Fusion Form, medium |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Pearl Orchid / Small / 29-inch | 657993502914 | BK01756 |
| Black / Pearl Orchid / Medium / 29-inch | 657993502853 | BK01753 |
| Black / Pearl Orchid / Large / 29-inch | 657993502877 | BK01754 |
| Black / Pearl Orchid / X-Large / 29-inch | 657993502891 | BK01755 |
